1st Shift | 2nd Shift | Total | |
---|---|---|---|
Male | 23 | 11 | 34 |
Female | 195 | 79 | 274 |
Total | 218 | 90 | 308 |
Professional Advancement
Male | Female | Total | |
---|---|---|---|
Doctorate | 0 | 3 | 3 |
w/Doctorate units | 1 | 4 | 5 |
MA | 2 | 9 | 11 |
MA Equivalent | 2 | 17 | 19 |
w/ 20-36 MA Units | 3 | 38 | 41 |
Civil Service Eligible
Teachers | Guidance Councelor | ||
---|---|---|---|
Permanent | 308 | 9 | |
Provisionar | 0 | 0 | |
Temporary | 0 | 0 | |
Total | 308 | 9 |
No. of Office Personnel
Male | Female | Total | |
---|---|---|---|
Regular | 23 | 30 | 53 |
Casual | 3 | 1 | 4 |
Total | 26 | 31 | 57 |
Teacher In-Charge
ICNHS Tambacan Annex- Ms. Josephine R. Quiroquiro
ICNHS Palao Annex- Mr. Apolinario Amolar
Seminars Attended by Teachers/ Personnel SY 2008-2009