Mean Percentage Score (1st & 2nd shifts) SY 2006-20007, 2007-2008 and 2008-2009
Subject Area | MPS 2006-2007 | MPS 2007-2008 | MPS 2008-2009 |
---|---|---|---|
MAPEH | 64.99 | 66.81 | 65.08 |
Science | 52.83 | 53.99 | 52.35 |
Filipino | 63.89 | 63.46 | 61.26 |
Values | 74.05 | 74.07 | 73.48 |
English | 63 | 63.92 | 59.03 |
Araling Panlipunan | 57.34 | 56.7 | 55.08 |
Mathematics | 50.35 | 50.85 | 45.45 |
TLE | 67.93 | 69.19 | 67.17 |
Total | 494.38 | 498.89 | 478.9 |
Average | 61.80 | 62.37 | 59.87 |
Increase/Decrease | .01 | -.04 |
Other Performances Indicators:
Retention/Survival/Drop-out/Promotion/Graduation Rate
National Achievement Test- Second Year
National Career Assessment Examination (NCAE) Comparative Data
Students Awards
Teachers/Personnel, Professional Advancement, Eligibilities